TOP 20
SHAREHOLDERS
as of 31 DEC 2024
| Name | Units | 
|---|---|
| Oasis Star | 66,432,267 | 
| Mr Xu Haohao | 3,000,000 | 
| Katong Assets | 1,910,821 | 
| Eminent Star Ventures | 1,900,000 | 
| Ahead Capital | 1,513,412 | 
| Heritage Riches | 1,225,653 | 
| Mr Liang Zhen Lin | 1,167,469 | 
| He Wenbo | 1,000,000 | 
| Yue Wang | 1,000,000 | 
| Mr Colin Sim | 933,333 | 
| Future Rise Investments | 867,929 | 
| Ms Cerena W Fu | 557,675 | 
| Mr Shuping Huang & Mrs Hui Wang | 500,000 | 
| Chen Hao | 400,000 | 
| Dr Nagahara Akihiro | 350,000 | 
| Mrs Tew H Cameron | 249,658 | 
| Mr Jian Xin Huang | 188,400 | 
| BH Equities | 186,667 | 
| Mr & Mrs Graham Leaver | 181,099 | 
| Mr & Mrs Geoffrey F Brown | 180,000 | 
| Totals: Top 20 holders of Ordinary Fully Paid Shares | 83,744,383 | 
| Remaining Holders Balance | 2,864,447 | 

